|
|
|
Total Records :
9
|
Liquor | Country | Measure Unit | Ep Fee (Rs) |
BR - IMBR - Beer | India | CASE | 3 |
FL - IMFL - Brandy | India | CASE | 5 |
FL - IMFL - Champagne | India | CASE | 5 |
FL - IMFL - Gin | India | CASE | 5 |
FL - IMFL - Rum | India | CASE | 5 |
FL - IMFL - Vodka | India | CASE | 5 |
FL - IMFL - Whisky | India | CASE | 5 |
FL - OS - Rum | Rest of Foreign Country | CASE | 150 |
FL - OS - Vodka | Rest of Foreign Country | CASE | 150 |
|
|
Export Pass Fee Rate
|
|
|